Date | VIX% | XIV% | ZIV% |
2/27/2007 | 64% | ||
9/29/2008 | 34% | ||
10/22/2008 | 31% | ||
5/6/2010 | 31% | ||
8/4/2011 | 35% | -19% | -7% |
8/8/2011 | 50% | -14% | -4% |
8/18/2011 | 35% | -19% | -10% |
11/9/2011 | 31% | -18% | -8% |
2/25/2013 | 34% | -13% | -4% |
4/15/2013 | 43% | -11% | -4% |
1/24/2014 | 31% | -9% | -3% |
7/17/2014 | 32% | -9% | -3% |
6/29/2015 | 34% | -16% | -5% |
8/21/2015 | 46% | -16% | -3% |
8/24/2015 | 45% | -17% | -9% |
6/24/2016 | 49% | -26% | -10% |
9/9/2016 | 39% | -15% | -5% |
上面是所有VIX spot日变化率大于30%的情况的比较。